Oak Hill and Herndon Home Sales: July, 2016
0
Votes

Oak Hill and Herndon Home Sales: July, 2016

In July, 2016, 107 homes sold between $1,330,000-$189,900 in the Oak Hill and Herndon area.

Oak Hill and Herndon — Home Sales in July, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 12851 ROSE GROVE DR/ 5/ 5/ 1/ OAK HILL/ $1,330,000/ Detached/ 0.85/ 20171/ OAK HILL RESERVE/ 07-18-16
  2. 12821 PARAPET WAY/ 4/ 5/ 2/ OAK HILL/ $1,234,000/ Detached/ 0.87/ 20171/ OAKTON CHASE/ 07-22-16
  3. 3123 OXFORD FOREST DR/ 5/ 5/ 1/ OAK HILL/ $1,125,000/ Detached/ 0.83/ 20171/ OXFORD FOREST/ 07-29-16
  4. 12510 MANDERLEY WAY/ 5/ 4/ 1/ HERNDON/ $995,000/ Detached/ 0.87/ 20171/ LAMBERT PROPERTY/ 07-15-16
  5. 1177 TAJI CT/ 5/ 3/ 1/ HERNDON/ $954,900/ Detached/ 0.57/ 20170/ SUGAR CREEK/ 07-22-16
  6. 2871 CHERRY BRANCH LN/ 5/ 4/ 2/ OAK HILL/ $952,500/ Detached/ 0.37/ 20171/ MIDDLETON FARM/ 07-08-16
  7. 3195 POND MIST WAY/ 5/ 4/ 1/ OAK HILL/ $940,000/ Detached/ 0.24/ 20171/ OAKTON RIDGE/ 07-13-16
  8. 2792 MIDDLETON FARM CT/ 5/ 4/ 1/ HERNDON/ $925,000/ Detached/ 0.14/ 20171/ MIDDLETON FARM/ 07-29-16
  9. 100 BICKSLER LN/ 4/ 3/ 1/ HERNDON/ $919,007/ Detached/ 0.45/ 20170/ HERNDON COURT/ 07-08-16
  10. 13115 LOU ALICE WAY/ 4/ 4/ 1/ OAK HILL/ $875,000/ Detached/ 0.32/ 20171/ SMITHSFIELD/ 07-07-16
  11. 12903 DWIGHT ST/ 4/ 3/ 1/ HERNDON/ $840,000/ Detached/ 0.78/ 20171/ ROCKY KNOLL/ 07-29-16
  12. 2975 FRANKLIN OAKS DR/ 4/ 4/ 0/ HERNDON/ $795,000/ Detached/ 0.33/ 20171/ FRANKLIN OAKS/ 07-28-16
  13. 2987 FRANKLIN OAKS DR/ 4/ 3/ 1/ HERNDON/ $777,000/ Detached/ 0.32/ 20171/ FRANKLIN OAKS/ 07-01-16
  14. 2515 HALTERBREAK CT/ 4/ 4/ 1/ HERNDON/ $769,000/ Detached/ 0.22/ 20171/ SYCAMORE RIDGE/ 07-22-16
  15. 2828 THISTLEBERRY CT/ 5/ 3/ 1/ HERNDON/ $767,000/ Detached/ 0.18/ 20171/ MIDDLETON FARM/ 07-14-16
  16. 11669 GILMAN LN/ 5/ 3/ 1/ HERNDON/ $766,500/ Detached/ 0.71/ 20170/ SHAKER WOODS/ 07-29-16
  17. 3130 HANNAHS POND LN/ 5/ 3/ 1/ HERNDON/ $765,000/ Detached/ 0.22/ 20171/ FRANKLIN FARM/ 07-19-16
  18. 651 SPRING ST/ 4/ 3/ 0/ HERNDON/ $743,500/ Detached/ 0.50/ 20170/ HERNDON/ 07-11-16
  19. 13100 BRIARGROVE CT/ 5/ 3/ 1/ OAK HILL/ $739,000/ Detached/ 0.25/ 20171/ FRANKLIN FARM/ 07-22-16
  20. 13145 FERN HOLLOW CT/ 4/ 3/ 1/ OAK HILL/ $734,000/ Detached/ 0.24/ 20171/ FRANKLIN FARM/ 07-07-16
  21. 11918 RICHLAND LN/ 5/ 3/ 1/ OAK HILL/ $730,000/ Detached/ 0.93/ 20171/ FOX MILL ACRES WELLBORNS/ 07-07-16
  22. 13618 COPPER RIDGE DR/ 4/ 3/ 1/ HERNDON/ $725,000/ Detached/ 0.58/ 20171/ ROGERS FARM/ 07-27-16
  23. 12900 PINEY GLADE RD/ 4/ 2/ 1/ HERNDON/ $700,000/ Detached/ 0.23/ 20171/ SYCAMORE LAKES/ 07-15-16
  24. 3003 FLAT MEADOW CT/ 4/ 2/ 2/ HERNDON/ $675,000/ Detached/ 0.25/ 20171/ FRANKLIN FARM/ 07-29-16
  25. 12301 MYTERRA WAY/ 4/ 3/ 0/ OAK HILL/ $665,000/ Detached/ 0.74/ 20171/ MYTERRA/ 07-15-16
  26. 13024 NEW PARKLAND DR/ 4/ 3/ 1/ HERNDON/ $662,500/ Detached/ 0.23/ 20171/ BRADLEY ACRES/ 07-26-16
  27. 3301 WRENN HOUSE CT/ 4/ 3/ 1/ HERNDON/ $659,000/ Detached/ 0.27/ 20171/ FRANKLIN FARM/ 07-29-16
  28. 13707 NEIL ARMSTRONG AVE/ 4/ 3/ 2/ HERNDON/ $630,000/ Townhouse/ 0.03/ 20171/ DISCOVERY SQUARE/ 07-29-16
  29. 12113 WESTWOOD HILLS DR/ 4/ 3/ 0/ OAK HILL/ $630,000/ Detached/ 0.64/ 20171/ FOLKSTONE/ 07-22-16
  30. 12201 FOLKSTONE DR/ 5/ 2/ 1/ OAK HILL/ $627,500/ Detached/ 0.88/ 20171/ FOLKSTONE/ 07-07-16
  31. 12900 NEW PARKLAND DR/ 5/ 3/ 1/ HERNDON/ $625,000/ Detached/ 0.22/ 20171/ MONTEREY/ 07-01-16
  32. 12112 WESTWOOD HILLS DR/ 4/ 3/ 0/ HERNDON/ $615,000/ Detached/ 0.60/ 20171/ FOLKSTONE/ 07-29-16
  33. 3205 RAVENSCRAIG CT/ 4/ 2/ 1/ HERNDON/ $614,900/ Detached/ 0.30/ 20171/ CHANTILLY HIGHLANDS/ 07-21-16
  34. 2757 MANSWAY DR/ 4/ 2/ 1/ HERNDON/ $610,000/ Detached/ 0.20/ 20171/ BRADLEY ACRES/ 07-06-16
  35. 13161 RUBY LACE CT/ 5/ 3/ 1/ HERNDON/ $602,000/ Detached/ 0.32/ 20171/ EMERALD CHASE/ 07-29-16
  36. 13014 PINEY GLADE RD/ 4/ 3/ 1/ HERNDON/ $600,000/ Detached/ 0.21/ 20171/ SYCAMORE LAKES/ 07-15-16
  37. 13408 HIDDEN MEADOW CT/ 4/ 3/ 1/ HERNDON/ $595,000/ Detached/ 0.25/ 20171/ FRANKLIN FARM/ 07-22-16
  38. 1403 WINTERLAND CT/ 4/ 2/ 1/ HERNDON/ $589,900/ Detached/ 0.30/ 20170/ FOUR SEASONS/ 07-29-16
  39. 13008 FARTHINGALE DR/ 5/ 2/ 1/ HERNDON/ $583,000/ Detached/ 0.28/ 20171/ FOX MILL ESTATES/ 07-15-16
  40. 108 LILLIAN CHASE LN/ 3/ 2/ 2/ HERNDON/ $570,000/ Townhouse/ 0.05/ 20170/ LOCUST STREET TOWNHOUSES/ 07-07-16
  41. 3032 EMERALD CHASE DR/ 4/ 2/ 1/ HERNDON/ $565,000/ Detached/ 0.27/ 20171/ EMERALD CHASE/ 07-29-16
  42. 12339 FOLKSTONE DR/ 4/ 3/ 1/ HERNDON/ $560,000/ Detached/ 0.55/ 20171/ FOLKSTONE/ 07-21-16
  43. 13581 CEDAR RUN LN/ 3/ 2/ 2/ HERNDON/ $559,900/ Townhouse/ 0.04/ 20171/ CREEKSIDE/ 07-29-16
  44. 12612 ROCK RIDGE RD/ 4/ 3/ 1/ HERNDON/ $556,000/ Detached/ 0.20/ 20170/ HASTINGS HUNT/ 07-18-16
  45. 1412 KINGSVALE CIR/ 4/ 2/ 1/ HERNDON/ $551,000/ Detached/ 0.25/ 20170/ KINGSTREAM/ 07-26-16
  46. 13408 RUNNING PUMP CT/ 3/ 3/ 1/ HERNDON/ $548,000/ Detached/ 0.20/ 20171/ SPRING LAKE ESTATES WEST/ 07-29-16
  47. 132 HERNDON MILL CIR/ 3/ 3/ 1/ HERNDON/ $535,000/ Townhouse/ 0.05/ 20170/ VILLAGE AT HERNDON MILLS/ 07-29-16
  48. 12003 CHEVIOT DR/ 4/ 3/ 0/ HERNDON/ $520,000/ Detached/ 0.20/ 20170/ STUART RIDGE/ 07-25-16
  49. 2753 VIKING DR/ 4/ 2/ 1/ HERNDON/ $509,900/ Detached/ 0.40/ 20171/ FOX MILL ESTS/ 07-12-16
  50. 13112 PARK CRESCENT CIR/ 4/ 3/ 1/ HERNDON/ $505,000/ Townhouse/ 0.06/ 20171/ WOODLAND PARK/ 07-29-16
  51. 13482 LAKE SHORE DR/ 3/ 2/ 1/ HERNDON/ $504,000/ Detached/ 0.20/ 20171/ SPRING LAKE ESTATES WEST/ 07-18-16
  52. 13503 BRIGHTFIELD LN/ 3/ 2/ 1/ HERNDON/ $503,400/ Detached/ 0.15/ 20171/ FRANKLIN FARM/ 07-29-16
  53. 12918 WOOD CRESCENT CIR/ 3/ 2/ 2/ HERNDON/ $502,500/ Attach-Row Hse/ 0.04/ 20171/ WOODLAND PARK/ 07-29-16
  54. 2730 VIKING DR/ 4/ 2/ 1/ HERNDON/ $485,000/ Detached/ 0.35/ 20171/ FOX MILL ESTS/ 07-25-16
  55. 1604 FOLLEY LICK CT/ 3/ 2/ 1/ HERNDON/ $480,000/ Detached/ 0.22/ 20170/ KINGSTON CHASE/ 07-25-16
  56. 1323 SHALLOW FORD RD/ 3/ 2/ 1/ HERNDON/ $475,000/ Detached/ 0.19/ 20170/ CRESTBROOK/ 07-15-16
  57. 3415 DOE RUN CT/ 3/ 3/ 1/ HERNDON/ $473,700/ Detached/ 0.19/ 20171/ FRANKLIN FARM/ 07-22-16
  58. 1704 BUILDERS CT/ 5/ 2/ 1/ HERNDON/ $471,500/ Detached/ 0.28/ 20170/ KINGSTON CHASE/ 07-01-16
  59. 12705 LONGLEAF LN/ 4/ 2/ 1/ HERNDON/ $465,000/ Detached/ 0.22/ 20170/ HIDDENBROOK/ 07-15-16
  60. 316 MISSOURI AVE/ 4/ 2/ 1/ HERNDON/ $460,000/ Detached/ 0.25/ 20170/ CHANDON WOODS/ 07-15-16
  61. 1425 KINGSTREAM DR/ 4/ 2/ 1/ HERNDON/ $458,500/ Detached/ 0.25/ 20170/ KINGSTREAM/ 07-20-16
  62. 903N GUNNELL CT/ 4/ 2/ 0/ HERNDON/ $458,000/ Detached/ 0.28/ 20170/ CHELMSFORD/ 07-12-16
  63. 12711 SAYLERS CREEK LN/ 5/ 3/ 0/ HERNDON/ $450,800/ Detached/ 0.25/ 20170/ HIDDENBROOK/ 07-18-16
  64. 1625 NATHAN LN/ 3/ 2/ 1/ HERNDON/ $445,000/ Detached/ 0.25/ 20170/ KINGSTON CHASE/ 07-15-16
  65. 13403 KEISLER CT/ 4/ 2/ 1/ HERNDON/ $445,000/ Detached/ 0.22/ 20170/ REFLECTION LAKE/ 07-26-16
  66. 1350 CASSIA ST/ 3/ 2/ 1/ HERNDON/ $441,600/ Detached/ 0.21/ 20170/ DRANESVILLE ESTATES/ 07-15-16
  67. 1539 HIDDENBROOK DR/ 3/ 2/ 0/ HERNDON/ $438,000/ Detached/ 0.23/ 20170/ HIDDENBROOK/ 07-14-16
  68. 1411 KINGSTREAM DR/ 4/ 3/ 1/ HERNDON/ $438,000/ Detached/ 0.20/ 20170/ KINGSTREAM/ 07-14-16
  69. 12719 LONGLEAF LN/ 3/ 2/ 0/ HERNDON/ $435,000/ Detached/ 0.22/ 20170/ HIDDENBROOK/ 07-14-16
  70. 13152 KIDWELL FIELD RD/ 3/ 2/ 2/ HERNDON/ $428,000/ Townhouse/ 0.05/ 20171/ MCNAIR FARMS LANDBAY 11/ 07-22-16
  71. 1253 STERLING RD/ 4/ 3/ 0/ HERNDON/ $425,000/ Detached/ 0.26/ 20170/ MOSBY HEIGHTS/ 07-12-16
  72. 13128 ASHNUT LN/ 3/ 3/ 1/ HERNDON/ $425,000/ Townhouse/ 0.04/ 20171/ MCNAIR FARMS LANDBAY 12/ 07-14-16
  73. 13502 NICKLEBACK CT/ 3/ 2/ 2/ HERNDON/ $425,000/ Townhouse/ 0.04/ 20171/ MCNAIR FARMS WEST/ 07-26-16
  74. 1103 CLARKE ST/ 5/ 3/ 0/ HERNDON/ $419,900/ Detached/ 0.20/ 20170/ HUNTERS CREEK/ 07-29-16
  75. 13281 COPPERMILL DR/ 3/ 2/ 2/ HERNDON/ $417,000/ Townhouse/ 0.04/ 20171/ COPPERMILL/ 07-26-16
  76. 661 PEMBERTON CT/ 4/ 2/ 1/ HERNDON/ $400,000/ Detached/ 0.37/ 20170/ CHANDON WOODS/ 07-08-16
  77. 1603 ATTORNEY CT/ 3/ 2/ 1/ HERNDON/ $400,000/ Detached/ 0.21/ 20170/ KINGSTON CHASE/ 07-29-16
  78. 1545 YOUNGS POINT PL/ 3/ 2/ 0/ HERNDON/ $397,500/ Detached/ 0.21/ 20170/ HIDDENBROOK/ 07-15-16
  79. 828 VAN BUREN ST/ 3/ 2/ 0/ HERNDON/ $396,000/ Detached/ 0.46/ 20170/ YOUNT/ 07-31-16
  80. 13690 SALK ST #277/ 3/ 2/ 1/ HERNDON/ $391,000/ Townhouse/ / 20171/ COPPERMINE CROSSING/ 07-28-16
  81. 2520 PASCAL PL #204/ 3/ 2/ 1/ HERNDON/ $389,900/ Townhouse/ / 20171/ COPPERMINE CROSSING/ 07-07-16
  82. 13696 SALK ST #282/ 3/ 2/ 1/ HERNDON/ $375,000/ Townhouse/ / 20171/ COPPERMINE CROSSING/ 07-29-16
  83. 1356 OAKSHIRE CT/ 3/ 2/ 0/ HERNDON/ $365,000/ Detached/ 0.20/ 20170/ TREESIDE/ 07-21-16
  84. 701 HERNDON WOODS CT/ 3/ 2/ 1/ HERNDON/ $365,000/ Townhouse/ 0.06/ 20170/ HERNDON WOODS/ 07-29-16
  85. 2430 CURIE CT #31/ 3/ 2/ 1/ HERNDON/ $365,000/ Townhouse/ / 20171/ COPPERMINE CROSSING/ 07-25-16
  86. 13420 ELEVATION LN/ 3/ 3/ 1/ HERNDON/ $360,000/ Townhouse/ 0.03/ 20171/ FRANKLIN FARM/ 07-28-16
  87. 1053 LEXUS WAY/ 3/ 2/ 1/ HERNDON/ $350,000/ Townhouse/ 0.04/ 20170/ PARKWAY PLAZA/ 07-26-16
  88. 13723 NEIL ARMSTRONG AVE #6405/ 2/ 2/ 0/ OAK HILL/ $340,990/ Mid-Rise 5-8 Floors/ / 20171/ DISCOVERY SQUARE/ 07-13-16
  89. 957 BRANCH DR/ 3/ 3/ 1/ HERNDON/ $325,000/ Townhouse/ 0.13/ 20170/ PARK AVENUE SQUARE/ 07-21-16
  90. 2188 MONAGHAN DR/ 3/ 2/ 1/ HERNDON/ $312,000/ Townhouse/ 0.05/ 20170/ REFLECTION LAKE/ 07-11-16
  91. 13347 FONES PL/ 3/ 2/ 1/ HERNDON/ $310,000/ Townhouse/ 0.05/ 20170/ REFLECTION LAKE/ 07-22-16
  92. 928 PARK AVE/ 3/ 2/ 1/ HERNDON/ $310,000/ Townhouse/ 0.11/ 20170/ PARK AVENUE SQUARE/ 07-05-16
  93. 2160 MAGER DR/ 3/ 2/ 1/ HERNDON/ $310,000/ Townhouse/ 0.05/ 20170/ REFLECTION LAKE/ 07-08-16
  94. 13370 PREUIT PL/ 3/ 2/ 1/ HERNDON/ $300,000/ Townhouse/ 0.05/ 20170/ REFLECTION LAKE/ 07-12-16
  95. 2222 MONAGHAN DR/ 3/ 2/ 1/ HERNDON/ $300,000/ Townhouse/ 0.03/ 20170/ REFLECTION LAKE/ 07-31-16
  96. 2422 COOPERS BRANCH CT #2422/ 2/ 2/ 0/ HERNDON/ $300,000/ Garden 1-4 Floors/ / 20171/ FOX MILL STATION/ 07-01-16
  97. 624 CLEARWATER CT/ 3/ 2/ 1/ HERNDON/ $298,000/ Townhouse/ 0.06/ 20170/ FOUR SEASONS REGIME/ 07-08-16
  98. 2489 QUICK ST #101/ 2/ 2/ 1/ HERNDON/ $287,000/ Townhouse/ / 20171/ MANORS AT MCNAIR FARMS/ 07-08-16
  99. 553 EARLY FALL CT/ 3/ 1/ 1/ HERNDON/ $275,000/ Townhouse/ 0.04/ 20170/ FOUR SEASONS REGIME/ 07-22-16
  100. 12905 CENTRE PARK CIR #407/ 1/ 1/ 0/ HERNDON/ $230,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 07-26-16
  101. 12949 CENTRE PARK CIR #402/ 1/ 1/ 0/ HERNDON/ $227,500/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 07-15-16
  102. 1251 MAGNOLIA LN/ 6/ 4/ 0/ HERNDON/ $212,500/ Detached/ 0.20/ 20170/ DULLES PARK/ 07-18-16
  103. 12915 ALTON SQ #408/ 2/ 1/ 0/ HERNDON/ $204,074/ Garden 1-4 Floors/ / 20170/ WORLDGATE/ 07-06-16
  104. 563 FLORIDA AVE #T-3/ 2/ 2/ 0/ HERNDON/ $193,000/ Garden 1-4 Floors/ / 20170/ JEFFERSON MEWS/ 07-07-16
  105. 12921 CENTRE PARK CIR #103/ 1/ 1/ 0/ HERNDON/ $192,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 07-15-16
  106. 505 FLORIDA AVE #T3/ 2/ 2/ 0/ HERNDON/ $190,000/ Garden 1-4 Floors/ / 20170/ JEFFERSON MEWS/ 07-01-16
  107. 2204 WESTCOURT LN #315/ 1/ 1/ 0/ HERNDON/ $189,900/ Garden 1-4 Floors/ / 20170/ WORLDGATE/ 07-08-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of August 15, 2016.