Oak Hill and Herndon Home Sales: June, 2015
0
Votes

Oak Hill and Herndon Home Sales: June, 2015

In June, 2015, 128 homes sold between $1,470,000-$155,500 in the Oak Hill and Herndon area.

Oak Hill and Herndon — Home Sales in June, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 12837 ROSE GROVE DR/ 5/ 4/ 2/ HERNDON/ $1,470,000/ Detached/ 0.83/ 20171/ OAK HILL RESERVE/ 06-15-15
  2. 12418 ENGLISH GARDEN CT/ 5/ 4/ 2/ HERNDON/ $1,250,000/ Detached/ 0.84/ 20171/ COPPER CREEK/ 06-15-15
  3. 3510 COMMODORE CT/ 5/ 4/ 1/ OAK HILL/ $1,117,500/ Detached/ 0.85/ 20171/ CAMBERLEY EAST/ 06-19-15
  4. 1088 SAFA ST/ 5/ 4/ 1/ HERNDON/ $930,000/ Detached/ 0.58/ 20170/ GRAND HAMPTONS/ 06-30-15
  5. 3105 FRANKLINS WAY/ 5/ 4/ 1/ OAK HILL/ $910,000/ Detached/ 0.31/ 20171/ STILL OAKS/ 06-12-15
  6. 1164 TAJI CT/ 5/ 3/ 1/ HERNDON/ $837,900/ Detached/ 0.67/ 20170/ SUGAR CREEK/ 06-30-15
  7. 105 PEARL ST/ 4/ 4/ 1/ HERNDON/ $816,400/ Detached/ 0.41/ 20170/ SADIE SQUARE/ 06-01-15
  8. 1074 METHVEN CT/ 5/ 4/ 1/ HERNDON/ $815,000/ Detached/ 0.58/ 20170/ SOMERLEIGH/ 06-26-15
  9. 13101 CURVED IRON RD/ 5/ 4/ 1/ OAK HILL/ $799,900/ Detached/ 0.22/ 20171/ SYCAMORE RIDGE/ 06-29-15
  10. 3016 TAYLOR MAKENZYE CT/ 4/ 3/ 1/ HERNDON/ $776,000/ Detached/ 0.21/ 20171/ CHANTILLY HIGHLANDS/ 06-12-15
  11. 12868 WILLIAMS MEADOW CT/ 5/ 3/ 1/ HERNDON/ $763,000/ Detached/ 0.23/ 20171/ MONROE CHASE/ 06-04-15
  12. 3031 JEANNIE ANNA CT/ 5/ 3/ 1/ HERNDON/ $760,000/ Detached/ 0.27/ 20171/ CHANTILLY HIGHLANDS/ 06-01-15
  13. 1302 PELLOW CIRCLE TRL/ 4/ 3/ 1/ HERNDON/ $754,900/ Detached/ 0.65/ 20170/ SHAKER WOODS/ 06-15-15
  14. 3237 DUCK POND CT/ 5/ 3/ 1/ HERNDON/ $753,000/ Detached/ 0.26/ 20171/ FRANKLIN FARM/ 06-03-15
  15. 905 DOMINION RIDGE TER/ 5/ 4/ 1/ HERNDON/ $750,000/ Detached/ 0.31/ 20170/ AZALEA WOODS/ 06-18-15
  16. 307 MARJORIE LN/ 5/ 4/ 1/ HERNDON/ $750,000/ Detached/ 0.23/ 20170/ RUNNYMEDE MANOR/ 06-30-15
  17. 12816 CROSS CREEK LN/ 5/ 3/ 1/ HERNDON/ $742,500/ Detached/ 0.28/ 20171/ FRANKLIN FARM/ 06-30-15
  18. 13020 PINEY GLADE RD/ 4/ 2/ 1/ OAK HILL/ $727,000/ Detached/ 0.20/ 20171/ SYCAMORE LAKES/ 06-29-15
  19. 1221 SHAKER DR/ 5/ 3/ 1/ HERNDON/ $725,000/ Detached/ 0.61/ 20170/ SHAKER WOODS/ 06-16-15
  20. 1697 WINTERWOOD CT/ 5/ 4/ 1/ HERNDON/ $725,000/ Detached/ 0.14/ 20170/ HERNDON CROSSING/ 06-08-15
  21. 2511 SILVER SPUR CT/ 4/ 3/ 1/ HERNDON/ $724,999/ Detached/ 0.21/ 20171/ SYCAMORE RIDGE/ 06-30-15
  22. 1233 SHAKER DR/ 4/ 2/ 1/ HERNDON/ $715,000/ Detached/ 0.57/ 20170/ SHAKER WOODS/ 06-26-15
  23. 3331 FERN HOLLOW PL/ 5/ 3/ 1/ OAK HILL/ $714,900/ Detached/ 0.21/ 20171/ FRANKLIN FARM/ 06-08-15
  24. 2805 W OX RD/ 6/ 4/ 0/ HERNDON/ $710,000/ Detached/ 0.97/ 20171/ FLORIS/ 06-01-15
  25. 3350 FERN HOLLOW PL/ 4/ 2/ 1/ HERNDON/ $689,900/ Detached/ 0.50/ 20171/ FRANKLIN FARM/ 06-30-15
  26. 3214 GRASSMERE CT/ 4/ 3/ 1/ OAK HILL/ $686,000/ Detached/ 0.29/ 20171/ FRANKLIN FARM/ 06-30-15
  27. 3243 DUCK POND CT/ 5/ 3/ 1/ HERNDON/ $682,500/ Detached/ 0.26/ 20171/ FRANKLIN FARM/ 06-19-15
  28. 3035 ASHBURTON AVE/ 4/ 4/ 3/ HERNDON/ $680,000/ Detached/ 2.55/ 20171/ HENRY WHITE PROP/ 06-05-15
  29. 318 SENATE CT/ 4/ 2/ 2/ HERNDON/ $670,000/ Detached/ 0.11/ 20170/ PRESIDENTS COURT/ 06-23-15
  30. 13422 HIDDEN MEADOW CT/ 4/ 3/ 1/ OAK HILL/ $658,000/ Detached/ 0.28/ 20171/ FRANKLIN FARM/ 06-03-15
  31. 3140 HANNAHS POND LN/ 4/ 2/ 1/ OAK HILL/ $657,500/ Detached/ 0.36/ 20171/ FRANKLIN FARM/ 06-19-15
  32. 13218 STABLE BROOK WAY/ 4/ 3/ 1/ HERNDON/ $652,500/ Detached/ 0.17/ 20171/ SYCAMORE RIDGE/ 06-08-15
  33. 720 HUNTSMAN PL/ 4/ 2/ 0/ HERNDON/ $650,000/ Detached/ 0.28/ 20170/ OLD DRANESVILLE HUNT CLUB/ 06-12-15
  34. 12602 HERITAGE FARM LN/ 4/ 3/ 1/ OAK HILL/ $650,000/ Detached/ 0.38/ 20171/ FRANKLIN FARM/ 06-29-15
  35. 13173 AUTUMN HILL LN/ 4/ 2/ 1/ HERNDON/ $635,000/ Detached/ 0.32/ 20171/ FRANKLIN FARM/ 06-29-15
  36. 12902 MONROE MANOR DR/ 4/ 3/ 1/ HERNDON/ $630,000/ Detached/ 0.24/ 20171/ MONROE MANOR/ 06-16-15
  37. 2619 NEW CONCORDE CT/ 5/ 3/ 1/ OAK HILL/ $619,000/ Detached/ 0.40/ 20171/ MONTEREY/ 06-03-15
  38. 2610 QUINCY ADAMS DR/ 4/ 3/ 1/ HERNDON/ $600,000/ Detached/ 0.38/ 20171/ FOX MILL ESTATES/ 06-18-15
  39. 12408 WENDELL HOLMES RD/ 4/ 2/ 1/ HERNDON/ $595,000/ Detached/ 0.31/ 20171/ FOX MILL ESTATES/ 06-05-15
  40. 13161 LADYBANK LN/ 4/ 3/ 1/ OAK HILL/ $595,000/ Detached/ 0.20/ 20171/ CHANTILLY HIGHLANDS/ 06-26-15
  41. 2662 REIGN ST/ 5/ 2/ 1/ HERNDON/ $594,500/ Detached/ 0.35/ 20171/ FOX MILL ESTS/ 06-26-15
  42. 12919 FRAMINGHAM CT/ 5/ 2/ 1/ OAK HILL/ $580,000/ Detached/ 0.33/ 20171/ FOX MILL ESTATES/ 06-25-15
  43. 12756 KINSHIP DR/ 4/ 2/ 1/ HERNDON/ $579,900/ Detached/ 0.35/ 20171/ FOX MILL ESTATES/ 06-12-15
  44. 2655 FANIEUL HALL CT/ 4/ 2/ 1/ HERNDON/ $575,000/ Detached/ 0.37/ 20171/ FOX MILL ESTS/ 06-05-15
  45. 12033 HEATHER DOWN DR/ 5/ 3/ 1/ HERNDON/ $574,000/ Detached/ 0.34/ 20170/ UNION MILL/ 06-11-15
  46. 1443 POWELLS TAVERN PL/ 4/ 3/ 1/ HERNDON/ $568,000/ Detached/ 0.20/ 20170/ HASTINGS HUNT/ 06-25-15
  47. 13614 WHITE BARN LN/ 4/ 2/ 1/ HERNDON/ $565,000/ Detached/ 0.30/ 20171/ FRANKLIN FARM/ 06-30-15
  48. 3000 EMERALD CHASE DR/ 4/ 3/ 1/ HERNDON/ $555,000/ Detached/ 0.21/ 20171/ EMERALD CHASE/ 06-02-15
  49. 2609 STONE MOUNTAIN CT/ 4/ 2/ 1/ HERNDON/ $553,000/ Detached/ 0.20/ 20170/ HASTINGS HUNT/ 06-25-15
  50. 909 BROAD OAKS DR/ 4/ 2/ 1/ HERNDON/ $550,000/ Detached/ 0.36/ 20170/ BROAD OAKS/ 06-01-15
  51. 2604 JOHN MILTON CT/ 4/ 3/ 1/ OAK HILL/ $550,000/ Detached/ 0.29/ 20171/ FOX MILL ESTS/ 06-29-15
  52. 13602 NUBIAN CT/ 4/ 3/ 1/ HERNDON/ $536,000/ Detached/ 0.23/ 20171/ CHANTILLY HIGHLANDS/ 06-26-15
  53. 125 HERNDON MILL CIR/ 3/ 3/ 1/ HERNDON/ $535,000/ Townhouse/ 0.07/ 20170/ VILLAGE AT HERNDON MILLS/ 06-26-15
  54. 2604 NEW BANNER LN/ 4/ 2/ 1/ HERNDON/ $535,000/ Detached/ 0.21/ 20171/ MONTEREY ESTATES/ 06-30-15
  55. 475 WOODSHIRE LN/ 4/ 3/ 1/ HERNDON/ $530,000/ Detached/ 0.30/ 20170/ VILLAGES THE/ 06-17-15
  56. 1709 FANTASIA CIR/ 4/ 2/ 1/ HERNDON/ $525,000/ Detached/ 0.19/ 20170/ KINGSTON CHASE/ 06-30-15
  57. 12615 GLENBROOKE WOODS DR/ 4/ 2/ 1/ HERNDON/ $522,750/ Detached/ 0.41/ 20171/ GLENBROOKE WOODS/ 06-02-15
  58. 12828 KETTERING DR/ 4/ 3/ 1/ HERNDON/ $522,500/ Detached/ 0.29/ 20171/ FOX MILL ESTATES/ 06-08-15
  59. 732 VAN BUREN ST/ 3/ 3/ 1/ HERNDON/ $520,000/ Townhouse/ 0.06/ 20170/ FONTAINE AT PRESIDENTS PARK/ 06-05-15
  60. 1317 BAYSHIRE LN/ 6/ 4/ 0/ HERNDON/ $512,000/ Detached/ 0.30/ 20170/ BENICIA ESTATES/ 06-05-15
  61. 13390 POINT RIDER LN/ 4/ 3/ 1/ HERNDON/ $510,000/ Detached/ 0.20/ 20171/ BORNEHAM WOOD/ 06-12-15
  62. 13255 COPPERMILL DR/ 3/ 3/ 1/ HERNDON/ $505,000/ Townhouse/ 0.06/ 20171/ COPPERMILL/ 06-25-15
  63. 13265 COPPERMILL DR/ 3/ 3/ 1/ HERNDON/ $504,500/ Townhouse/ 0.06/ 20171/ COPPERMILL/ 06-26-15
  64. 405 SPRING ST/ 3/ 3/ 1/ HERNDON/ $500,100/ Townhouse/ 0.04/ 20170/ SPRING PARK/ 06-29-15
  65. 12504 WOODCOCK LN/ 4/ 2/ 1/ HERNDON/ $500,000/ Detached/ 0.28/ 20171/ FOX MILL ESTATES/ 06-11-15
  66. 12035 FORBES GLEN DR/ 4/ 2/ 1/ HERNDON/ $490,000/ Detached/ 0.25/ 20170/ STUART RIDGE/ 06-11-15
  67. 2554 JAMES MONROE CIR/ 3/ 2/ 2/ HERNDON/ $487,500/ Townhouse/ 0.04/ 20171/ MCNAIR FARMS LANDBAY/ 06-26-15
  68. 1433 VALEBROOK LN/ 4/ 2/ 1/ HERNDON/ $480,000/ Detached/ 0.27/ 20170/ KINGSTREAM/ 06-17-15
  69. 1436 FISHERS MILL CT/ 4/ 2/ 1/ HERNDON/ $475,000/ Detached/ 0.20/ 20170/ HASTINGS HUNT/ 06-30-15
  70. 1607 FOLLEY LICK CT/ 3/ 2/ 1/ HERNDON/ $475,000/ Detached/ 0.22/ 20170/ KINGSTON CHASE/ 06-18-15
  71. 2558 JAMES MONROE CIR/ 3/ 2/ 2/ OAK HILL/ $470,000/ Townhouse/ 0.03/ 20171/ MCNAIR FARMS LANDBAY/ 06-11-15
  72. 1447 KINGSVALE CIR/ 3/ 3/ 1/ HERNDON/ $469,900/ Detached/ 0.20/ 20170/ KINGSTREAM/ 06-29-15
  73. 2620 NEW CONCORDE CT/ 3/ 2/ 1/ HERNDON/ $468,000/ Detached/ 0.24/ 20171/ MONTEREY/ 06-12-15
  74. 1342 BUTTER CHURN DR/ 4/ 2/ 2/ HERNDON/ $465,000/ Detached/ 0.28/ 20170/ CRESTBROOK/ 06-15-15
  75. 2555 JAMES MADISON CIR/ 3/ 2/ 1/ HERNDON/ $460,000/ Townhouse/ 0.03/ 20171/ MCNAIR FARMS LANDBAY/ 06-04-15
  76. 2015 MALEADY DR/ 4/ 3/ 0/ HERNDON/ $459,900/ Detached/ 0.29/ 20170/ REFLECTION LAKE/ 06-29-15
  77. 1325 STOURHEAD CT/ 4/ 2/ 1/ HERNDON/ $455,000/ Detached/ 0.25/ 20170/ DRANESVILLE ESTATES/ 06-25-15
  78. 13164 DIAMOND MILL DR/ 3/ 2/ 2/ HERNDON/ $455,000/ Townhouse/ 0.04/ 20171/ COPPERMILL/ 06-26-15
  79. 13508 HUNTSFIELD CT/ 2/ 2/ 1/ OAK HILL/ $455,000/ Detached/ 0.16/ 20171/ FRANKLIN FARM/ 06-29-15
  80. 2546 JAMES MONROE CIR/ 3/ 2/ 2/ HERNDON/ $450,000/ Townhouse/ 0.04/ 20171/ MCNAIR FARMS LANDBAY/ 06-19-15
  81. 12012 ROSIERS BRANCH DR/ 3/ 2/ 2/ HERNDON/ $445,000/ Detached/ 0.21/ 20170/ UNION MILL/ 06-16-15
  82. 1007 WINDCROFT GLEN CT/ 5/ 3/ 0/ HERNDON/ $440,000/ Detached/ 0.20/ 20170/ HUNTERS CREEK/ 06-29-15
  83. 2105 SUGARLOAF CT/ 4/ 2/ 1/ HERNDON/ $439,000/ Detached/ 0.24/ 20170/ REFLECTION LAKE/ 06-30-15
  84. 13622 ACORN HUNT PL/ 3/ 2/ 2/ HERNDON/ $430,000/ Townhouse/ 0.06/ 20171/ SQUIRREL HILL/ 06-09-15
  85. 1601 PERMIT CT/ 3/ 2/ 1/ HERNDON/ $429,000/ Detached/ 0.22/ 20170/ KINGSTON CHASE/ 06-10-15
  86. 2610 JOHN MILTON CT/ 5/ 2/ 0/ HERNDON/ $427,000/ Detached/ 0.41/ 20171/ FOX MILL ESTATES/ 06-10-15
  87. 13706 BARKSDALE DR/ 4/ 3/ 0/ HERNDON/ $425,000/ Townhouse/ 0.03/ 20171/ WELLESLEY/ 06-30-15
  88. 13589 FLYING SQUIRREL DR/ 3/ 2/ 2/ HERNDON/ $422,500/ Townhouse/ 0.04/ 20171/ SQUIRREL HILL/ 06-22-15
  89. 2401 FIELDCREEK DR/ 4/ 3/ 1/ HERNDON/ $420,000/ Townhouse/ 0.06/ 20171/ MCNAIR FARMS LANDBAY 12/ 06-24-15
  90. 13505 COATES LN/ 3/ 2/ 1/ HERNDON/ $417,900/ Detached/ 0.10/ 20171/ FRANKLIN FARM/ 06-19-15
  91. 953 LOCUST ST/ 2/ 1/ 0/ HERNDON/ $415,000/ Detached/ 0.52/ 20170/ HERNDON/ 06-30-15
  92. 12661 WILLOW SPRING CT/ 4/ 2/ 1/ HERNDON/ $415,000/ Detached/ 0.25/ 20170/ HIDDENBROOK/ 06-04-15
  93. 1102 DEVON ST/ 4/ 2/ 0/ HERNDON/ $410,000/ Detached/ 0.22/ 20170/ HUNTERS CREEK/ 06-26-15
  94. 805 DULLES CT/ 4/ 2/ 1/ HERNDON/ $407,500/ Detached/ 0.22/ 20170/ DULLES PARK/ 06-01-15
  95. 3340 STONE HEATHER CT/ 3/ 2/ 1/ HERNDON/ $385,000/ Townhouse/ 0.05/ 20171/ FRANKLIN FARM/ 06-16-15
  96. 1052 TREVINO LN/ 4/ 3/ 1/ HERNDON/ $381,220/ Townhouse/ 0.06/ 20170/ POTOMAC FAIRWAYS/ 06-25-15
  97. 726 PALMER DR/ 3/ 2/ 1/ HERNDON/ $380,300/ Semi-Detached/ 0.12/ 20170/ COURTS OF CHANDON/ 06-25-15
  98. 1269 MAGNOLIA LN/ 4/ 2/ 0/ HERNDON/ $375,000/ Detached/ 0.22/ 20170/ DULLES PARK/ 06-30-15
  99. 618 MERLINS LN/ 4/ 3/ 0/ HERNDON/ $374,000/ Detached/ 0.17/ 20170/ HUNTERS CREEK/ 06-17-15
  100. 413 PICKETT LN/ 4/ 2/ 1/ HERNDON/ $370,000/ Detached/ 0.26/ 20170/ CHANDON/ 06-24-15
  101. 13451 ELEVATION LN/ 2/ 2/ 1/ HERNDON/ $370,000/ Townhouse/ 0.05/ 20171/ FRANKLIN FARM/ 06-05-15
  102. 3304 STONE HEATHER CT/ 2/ 2/ 1/ OAK HILL/ $368,000/ Townhouse/ 0.04/ 20171/ FRANKLIN FARM/ 06-05-15
  103. 3313 HILL HAVEN CT/ 3/ 2/ 1/ HERNDON/ $367,000/ Townhouse/ 0.05/ 20171/ FRANKLIN FARM/ 06-19-15
  104. 1535 POWELLS TAVERN PL/ 3/ 2/ 1/ HERNDON/ $365,000/ Detached/ 0.21/ 20170/ HIDDENBROOK/ 06-23-15
  105. 504 DAKOTA DR/ 3/ 2/ 1/ HERNDON/ $361,500/ Townhouse/ 0.04/ 20170/ WATERFORD PARK/ 06-30-15
  106. 1110 TWAY LN/ 3/ 3/ 1/ HERNDON/ $359,000/ Townhouse/ 0.06/ 20170/ POTOMAC FAIRWAYS/ 06-12-15
  107. 1142 CYPRESS TREE PL/ 2/ 2/ 2/ HERNDON/ $355,000/ Townhouse/ 0.06/ 20170/ PARKWAY PLAZA/ 06-26-15
  108. 1205 SUNRISE CT/ 4/ 2/ 0/ HERNDON/ $355,000/ Detached/ 0.20/ 20170/ FOUR SEASONS/ 06-26-15
  109. 3019 MCMASTER CT/ 3/ 3/ 1/ HERNDON/ $355,000/ Townhouse/ 0.03/ 20171/ HIGHLAND MEWS/ 06-12-15
  110. 13206 ASHNUT LN/ 3/ 3/ 1/ HERNDON/ $352,800/ Townhouse/ 0.04/ 20171/ MCNAIR FARMS LANDBAY 12/ 06-19-15
  111. 2516 PASCAL PL #206/ 3/ 2/ 1/ HERNDON/ $352,000/ Townhouse/ / 20171/ COPPERMINE CROSSING/ 06-09-15
  112. 12701 NUREYEV LN/ 3/ 2/ 1/ HERNDON/ $350,000/ Detached/ 0.25/ 20170/ KINGSTON CHASE/ 06-16-15
  113. 1140 CYPRESS TREE PL/ 3/ 2/ 2/ HERNDON/ $349,900/ Townhouse/ 0.04/ 20170/ PARKWAY PLAZA/ 06-22-15
  114. 13483 STANTON PL/ 2/ 2/ 1/ HERNDON/ $341,000/ Townhouse/ 0.02/ 20171/ MCNAIR FARMS LANDBAY/ 06-01-15
  115. 921 BRANCH DR/ 3/ 3/ 1/ HERNDON/ $315,000/ Townhouse/ 0.06/ 20170/ PARK AVENUE SQUARE/ 06-26-15
  116. 13162 MARCEY CREEK RD/ 2/ 2/ 0/ OAK HILL/ $312,500/ Townhouse/ / 20171/ FOX MILL STATION/ 06-12-15
  117. 917 BARTON OAKS PL/ 4/ 3/ 1/ HERNDON/ $309,000/ Townhouse/ 0.04/ 20170/ DUMBARTON SQUARE/ 06-12-15
  118. 13329 SCHWENGER PL/ 3/ 2/ 1/ HERNDON/ $305,000/ Townhouse/ 0.04/ 20170/ REFLECTION LAKE/ 06-29-15
  119. 1037 KNIGHT LN/ 3/ 2/ 1/ HERNDON/ $280,000/ Townhouse/ 0.03/ 20170/ CAVALIER PARK/ 06-30-15
  120. 1119 WHITEWATER PL/ 3/ 2/ 1/ HERNDON/ $275,500/ Townhouse/ 0.06/ 20170/ FOUR SEASONS REGIME/ 06-23-15
  121. 1195 DUBLIN PL/ 3/ 1/ 1/ HERNDON/ $267,000/ Townhouse/ 0.03/ 20170/ TRALEE/ 06-04-15
  122. 12958 CENTRE PARK CIR #223/ 2/ 1/ 0/ HERNDON/ $265,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 06-30-15
  123. 2111 HIGHCOURT LN #201/ 2/ 2/ 0/ HERNDON/ $260,000/ Garden 1-4 Floors/ / 20170/ WORLDGATE/ 06-18-15
  124. 2187 MONAGHAN DR/ 3/ 1/ 1/ HERNDON/ $238,000/ Townhouse/ 0.03/ 20170/ REFLECTION LAKE/ 06-30-15
  125. 12915 ALTON SQ #110/ 2/ 1/ 0/ HERNDON/ $232,000/ Multi-Family/ / 20170/ WORLDGATE/ 06-18-15
  126. 12937 CENTRE PARK CIR #102/ 1/ 1/ 0/ HERNDON/ $230,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 06-05-15
  127. 2204 WESTCOURT LN #418/ 1/ 1/ 0/ HERNDON/ $205,000/ Garden 1-4 Floors/ / 20170/ WORLDGATE/ 06-29-15
  128. 621 CENTER ST #202/ 2/ 1/ 1/ HERNDON/ $155,500/ Garden 1-4 Floors/ / 20170/ LIFESTYLE/ 06-22-15

Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of July 15, 2015.