Oak Hill and Herndon Home Sales: August, 2014
0
Votes

Oak Hill and Herndon Home Sales: August, 2014

In August 2014, 99 homes sold between $1,080,000-$167,000 in the Oak Hill and Herndon area.

Oak Hill and Herndon — Home Sales in August, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11593 CEDAR CHASE RD/ 5/ 4/ 1/ HERNDON/ $1,080,000/ Detached/ 0.48/ 20170/ CEDAR CHASE/ 08-08-14
  2. 3506 COMMODORE CT/ 4/ 4/ 1/ OAK HILL/ $965,000/ Detached/ 0.83/ 20171/ CAMBERLEY EAST/ 08-29-14
  3. 3288 WILLOW GLEN DR/ 4/ 3/ 0/ HERNDON/ $910,000/ Detached/ 0.23/ 20171/ STILL OAKS/ 08-15-14
  4. 1100 SAFA ST/ 4/ 4/ 1/ HERNDON/ $875,000/ Detached/ 0.58/ 20170/ GRAND HAMPTONS/ 08-06-14
  5. 2884 FRANKLIN OAKS DR/ 4/ 3/ 1/ OAK HILL/ $830,000/ Detached/ 0.31/ 20171/ FRANKLIN OAKS/ 08-21-14
  6. 2703 MERRICOURT LN/ 5/ 4/ 1/ OAK HILL/ $829,146/ Detached/ 0.37/ 20171/ FLORIS DOWNS/ 08-25-14
  7. 2396 DAKOTA LAKES DR/ 5/ 4/ 1/ HERNDON/ $800,000/ Detached/ 0.28/ 20171/ OAKMILL/ 08-01-14
  8. 13500 COPPER BED RD/ 5/ 3/ 1/ HERNDON/ $795,000/ Detached/ 0.86/ 20171/ COPPER CROSSING/ 08-27-14
  9. 2472 IRON FORGE RD/ 4/ 3/ 1/ HERNDON/ $775,000/ Detached/ 0.18/ 20171/ SYCAMORE RIDGE/ 08-29-14
  10. 2519 FALLON DR/ 4/ 4/ 1/ HERNDON/ $775,000/ Detached/ 0.26/ 20171/ MONROE MANOR/ 08-19-14
  11. 653 OLD HUNT WAY/ 4/ 3/ 1/ HERNDON/ $744,900/ Detached/ 0.29/ 20170/ OLD DRANESVILLE HUNT CLB/ 08-28-14
  12. 3111 HANNAHS POND LN/ 4/ 3/ 1/ OAK HILL/ $742,000/ Detached/ 0.22/ 20171/ FRANKLIN FARM/ 08-20-14
  13. 13214 WRENN HOUSE LN/ 5/ 3/ 1/ HERNDON/ $735,000/ Detached/ 0.24/ 20171/ FRANKLIN FARM/ 08-19-14
  14. 2889 FRANKLIN OAKS DR/ 4/ 2/ 1/ HERNDON/ $720,000/ Detached/ 0.37/ 20171/ FRANKLIN OAKS/ 08-08-14
  15. 892 BALLOU ST/ 4/ 3/ 1/ HERNDON/ $718,000/ Detached/ 0.24/ 20170/ HERNDON STATION/ 08-19-14
  16. 2704 COPPER CREEK RD/ 5/ 3/ 1/ HERNDON/ $700,000/ Detached/ 0.58/ 20171/ COPPER CROSSING/ 08-21-14
  17. 3238 BETSY LN/ 4/ 2/ 1/ OAK HILL/ $675,000/ Detached/ 0.51/ 20171/ GARNCHAYNE/ 08-06-14
  18. 3295 LANEVIEW PL/ 4/ 2/ 1/ HERNDON/ $663,000/ Detached/ 0.21/ 20171/ FRANKLIN FARM/ 08-08-14
  19. 12711 FRANKLIN FARM RD/ 4/ 2/ 1/ OAK HILL/ $652,000/ Detached/ 0.49/ 20171/ FRANKLIN FARM/ 08-29-14
  20. 12208 MEADOWSTREAM CT/ 5/ 2/ 1/ HERNDON/ $634,000/ Detached/ 0.25/ 20170/ KINGSTREAM/ 08-25-14
  21. 13378 GLEN TAYLOR LN/ 4/ 2/ 1/ HERNDON/ $624,900/ Detached/ 0.22/ 20171/ CHANTILLY HIGHLANDS/ 08-23-14
  22. 12400 WENDELL HOLMES RD/ 4/ 3/ 1/ HERNDON/ $620,000/ Detached/ 0.31/ 20171/ FOX MILL ESTATES/ 08-29-14
  23. 13665 NEIL ARMSTRONG AVE/ 4/ 4/ 1/ HERNDON/ $595,384/ Townhouse/ 0.03/ 20171/ DISCOVERY SQUARE/ 08-10-14
  24. 13206 PLEASANT GLEN CT/ 4/ 2/ 1/ HERNDON/ $595,000/ Detached/ 0.21/ 20171/ BRADLEY ACRES/ 08-01-14
  25. 13449 LAKE SHORE DR/ 3/ 2/ 2/ HERNDON/ $575,000/ Detached/ 0.20/ 20171/ SPRING LAKE ESTATES WEST/ 08-18-14
  26. 12605 DENMARK DR/ 4/ 3/ 0/ HERNDON/ $557,000/ Detached/ 0.26/ 20171/ FOX MILL ESTATES/ 08-26-14
  27. 13559 CEDAR RUN LN/ 3/ 2/ 2/ HERNDON/ $552,000/ Townhouse/ 0.05/ 20171/ CREEKSIDE/ 08-22-14
  28. 13242 LADYBANK LN/ 3/ 2/ 1/ OAK HILL/ $550,000/ Detached/ 0.23/ 20171/ CHANTILLY HIGHLANDS/ 08-20-14
  29. 3244 KINROSS CIR/ 3/ 3/ 0/ OAK HILL/ $543,000/ Detached/ 0.23/ 20171/ CHANTILLY HIGHLANDS/ 08-29-14
  30. 12593 CROSS HOLLOW CT/ 4/ 3/ 1/ HERNDON/ $541,000/ Detached/ 0.23/ 20170/ HASTINGS HUNT/ 08-08-14
  31. 13221 PLEASANT GLEN CT/ 3/ 2/ 1/ HERNDON/ $530,000/ Detached/ 0.28/ 20171/ BRADLEY ACRES/ 08-18-14
  32. 3175 KIRKWELL PL/ 3/ 2/ 1/ OAK HILL/ $526,500/ Detached/ 0.23/ 20171/ CHANTILLY HIGHLANDS/ 08-20-14
  33. 13610 OLD DAIRY RD/ 4/ 3/ 1/ OAK HILL/ $520,000/ Detached/ 0.21/ 20171/ FRANKLIN FARM/ 08-07-14
  34. 2631 TARLETON CORNER DR/ 3/ 2/ 2/ HERNDON/ $519,900/ Townhouse/ 0.04/ 20171/ MCNAIR FARMS LANDBAY/ 08-28-14
  35. 555 VAN BUREN ST/ 3/ 2/ 1/ HERNDON/ $515,000/ Townhouse/ 0.04/ 20170/ SOUTH VAN BUREN/ 08-01-14
  36. 12809 LADY FAIRFAX CIR/ 4/ 2/ 1/ HERNDON/ $510,000/ Detached/ 0.21/ 20170/ KINGSTON CHASE/ 08-21-14
  37. 715 DRANESVILLE RD/ 4/ 1/ 0/ HERNDON/ $505,000/ Detached/ 0.66/ 20170/ VAN VLECKS/ 08-14-14
  38. 494 WOODSHIRE LN/ 4/ 3/ 1/ HERNDON/ $503,000/ Detached/ 0.27/ 20170/ ASHBURN/ 08-01-14
  39. 12452 PLOWMAN CT/ 4/ 3/ 1/ HERNDON/ $500,000/ Detached/ 0.27/ 20170/ CRESTBROOK/ 08-22-14
  40. 125 FORTNIGHTLY BLVD/ 3/ 2/ 2/ HERNDON/ $500,000/ Townhouse/ 0.03/ 20170/ FORTNIGHTLY SQUARE/ 08-28-14
  41. 1306 BENICIA LN/ 4/ 3/ 1/ HERNDON/ $499,000/ Detached/ 0.23/ 20170/ BENICIA ESTATES/ 08-22-14
  42. 12231 WESTWOOD HILLS DR/ 4/ 3/ 0/ HERNDON/ $495,000/ Detached/ 0.46/ 20171/ FOLKSTONE/ 08-27-14
  43. 2601 SESKEY GLEN CT/ 3/ 3/ 0/ HERNDON/ $490,000/ Detached/ 0.59/ 20171/ MONEYS CORNER/ 08-29-14
  44. 12325 EXBURY ST/ 4/ 3/ 1/ HERNDON/ $485,000/ Detached/ 0.21/ 20170/ DRANESVILLE ESTATES/ 08-21-14
  45. 1429 FLYNN CT/ 3/ 2/ 1/ HERNDON/ $479,900/ Detached/ 0.20/ 20170/ HASTINGS HUNT/ 08-29-14
  46. 2473 TERRA COTTA CIR/ 3/ 3/ 0/ HERNDON/ $471,750/ Townhouse/ 0.04/ 20171/ COPPERMINE CROSSING LAND/ 08-21-14
  47. 13426 MUIRKIRK LN/ 2/ 1/ 2/ HERNDON/ $465,000/ Detached/ 0.24/ 20171/ CHANTILLY HIGHLANDS/ 08-27-14
  48. 1349 SHALLOW FORD RD/ 4/ 2/ 1/ HERNDON/ $463,000/ Detached/ 0.27/ 20170/ CRESTBROOK/ 08-07-14
  49. 12823 WREXHAM RD/ 3/ 2/ 1/ HERNDON/ $460,000/ Detached/ 0.52/ 20171/ FOX MILL ESTS/ 08-14-14
  50. 13140 ASHNUT LN/ 4/ 3/ 1/ HERNDON/ $460,000/ Townhouse/ 0.04/ 20171/ MCNAIR FARMS LANDBAY 12/ 08-31-14
  51. 13709 BARKSDALE DR/ 3/ 2/ 1/ HERNDON/ $452,375/ Townhouse/ 0.04/ 20171/ WELLESLEY/ 08-27-14
  52. 1604 PERMIT CT/ 4/ 2/ 1/ HERNDON/ $450,000/ Detached/ 0.29/ 20170/ KINGSTON CHASE/ 08-28-14
  53. 13618 ACORN HUNT PL/ 4/ 3/ 1/ HERNDON/ $450,000/ Townhouse/ 0.04/ 20171/ SQUIRREL HILL/ 08-26-14
  54. 1146 ARTIC QUILL RD/ 4/ 2/ 1/ HERNDON/ $449,950/ Detached/ 0.27/ 20170/ WESTFIELD/ 08-08-14
  55. 12803 ELDRIDGE LN/ 4/ 2/ 1/ HERNDON/ $449,000/ Detached/ 0.21/ 20170/ KINGSTON CHASE/ 08-06-14
  56. 12619 BUILDERS RD/ 3/ 2/ 1/ HERNDON/ $444,900/ Detached/ 0.20/ 20170/ KINGSTON CHASE/ 08-18-14
  57. 13221 COPPERMILL DR/ 3/ 2/ 2/ HERNDON/ $441,000/ Townhouse/ 0.04/ 20171/ COPPERMILL/ 08-15-14
  58. 12825 FLAGSHIP AVE/ 3/ 2/ 1/ HERNDON/ $429,800/ Detached/ 0.23/ 20170/ KINGSTON CHASE/ 08-18-14
  59. 421 QUEENS ROW ST/ 4/ 3/ 1/ HERNDON/ $428,000/ Detached/ 0.21/ 20170/ HUNTERS CREEK/ 08-11-14
  60. 503 FILLMORE ST/ 4/ 2/ 1/ HERNDON/ $424,900/ Detached/ 0.23/ 20170/ CHELMSFORD/ 08-19-14
  61. 13503 BANNACKER PL/ 3/ 2/ 1/ HERNDON/ $422,000/ Townhouse/ 0.04/ 20171/ MCNAIR FARMS WEST/ 08-14-14
  62. 12514 MISTY WATER DR/ 3/ 3/ 0/ HERNDON/ $420,000/ Detached/ 0.20/ 20170/ CRESTBROOK/ 08-22-14
  63. 1111 TREESIDE LN/ 5/ 2/ 1/ HERNDON/ $420,000/ Detached/ 0.29/ 20170/ TREESIDE/ 08-22-14
  64. 13522 COATES LN/ 3/ 2/ 1/ HERNDON/ $407,000/ Detached/ 0.14/ 20171/ FRANKLIN FARM/ 08-05-14
  65. 12611 SAYLERS CREEK LN/ 4/ 2/ 0/ HERNDON/ $405,000/ Detached/ 0.28/ 20170/ HIDDENBROOK/ 08-15-14
  66. 1235 SUNSET CT/ 5/ 3/ 0/ HERNDON/ $403,000/ Detached/ 0.20/ 20170/ FOUR SEASONS/ 08-13-14
  67. 821 VAN BUREN ST/ 3/ 1/ 1/ HERNDON/ $399,900/ Detached/ 0.51/ 20170/ YOUNT/ 08-07-14
  68. 813 MOSBY HOLLOW DR/ 4/ 2/ 1/ HERNDON/ $397,500/ Detached/ 0.25/ 20170/ MOSBY HEIGHTS/ 08-18-14
  69. 12810 REAMS STATION PL/ 3/ 2/ 1/ HERNDON/ $391,500/ Detached/ 0.23/ 20170/ HIDDENBROOK/ 08-14-14
  70. 951 BAYSHIRE CT/ 3/ 2/ 0/ HERNDON/ $390,000/ Detached/ 0.31/ 20170/ TREESIDE/ 08-08-14
  71. 1328 APRIL WAY/ 5/ 3/ 0/ HERNDON/ $383,000/ Detached/ 0.22/ 20170/ FOUR SEASONS/ 08-29-14
  72. 2486 CURIE CT #8/ 3/ 2/ 1/ HERNDON/ $383,000/ Townhouse/ / 20171/ COPPERMINE CROSSING/ 08-08-14
  73. 13530 DAVINCI LN #53/ 3/ 2/ 1/ OAK HILL/ $380,000/ Townhouse/ / 20171/ COPPERMINE CROSSING/ 08-22-14
  74. 2411 DEW MEADOW CT/ 3/ 2/ 1/ HERNDON/ $379,000/ Townhouse/ 0.04/ 20171/ MCNAIR FARMS LAND BAY 2/ 08-15-14
  75. 2162 CAPSTONE CIR/ 3/ 3/ 1/ HERNDON/ $370,000/ Townhouse/ 0.04/ 20170/ ROCK HILL/ 08-26-14
  76. 13105 MARCEY CREEK RD/ 3/ 2/ 0/ HERNDON/ $369,000/ Townhouse/ / 20171/ FOX MILL STATION/ 08-29-14
  77. 1211 AUTUMN PL/ 4/ 3/ 0/ HERNDON/ $360,000/ Detached/ 0.21/ 20170/ FOUR SEASONS/ 08-07-14
  78. 1185 CYPRESS TREE PL/ 3/ 2/ 2/ HERNDON/ $353,000/ Townhouse/ 0.04/ 20170/ PARKWAY PLAZA/ 08-28-14
  79. 1108 SNEAD PL/ 3/ 3/ 1/ HERNDON/ $330,000/ Townhouse/ 0.03/ 20170/ POTOMAC FAIRWAYS/ 08-27-14
  80. 955 FERNDALE AVE/ 3/ 2/ 1/ HERNDON/ $325,000/ Townhouse/ 0.04/ 20170/ DUMBARTON SQUARE/ 08-29-14
  81. 12925 CENTRE PARK CIR #407/ 2/ 2/ 0/ HERNDON/ $315,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 08-12-14
  82. 812 ALABAMA DR/ 4/ 2/ 0/ HERNDON/ $313,000/ Detached/ 0.26/ 20170/ CHANDON/ 08-04-14
  83. 12945 CENTRE PARK CIR #114/ 2/ 2/ 0/ HERNDON/ $307,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 08-29-14
  84. 988 BRANCH DR/ 3/ 3/ 1/ HERNDON/ $295,000/ Townhouse/ 0.11/ 20170/ PARK AVENUE SQUARE/ 08-07-14
  85. 13342 PREUIT PL/ 3/ 1/ 2/ HERNDON/ $282,000/ Townhouse/ 0.03/ 20170/ REFLECTION LAKE/ 08-15-14
  86. 1226 WILSHIRE DR/ 3/ 2/ 1/ HERNDON/ $262,000/ Townhouse/ 0.03/ 20170/ DULLES PARK TOWNHOUSES/ 08-14-14
  87. 13349 SHEA PL/ 2/ 1/ 1/ HERNDON/ $255,000/ Townhouse/ 0.03/ 20170/ REFLECTION LAKE/ 08-14-14
  88. 12949 CENTRE PARK CIR #307/ 1/ 1/ 0/ HERNDON/ $252,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 08-27-14
  89. 12911 ALTON SQ #303/ 2/ 2/ 0/ HERNDON/ $249,900/ Garden 1-4 Floors/ / 20170/ WORLDGATE/ 08-29-14
  90. 2204 WESTCOURT LN #303/ 2/ 2/ 0/ HERNDON/ $239,000/ Garden 1-4 Floors/ / 20170/ WORLDGATE/ 08-04-14
  91. 12958 CENTRE PARK CIR #425/ 1/ 1/ 0/ HERNDON/ $235,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 08-29-14
  92. 12917 CENTRE PARK CIR #312/ 1/ 1/ 0/ HERNDON/ $229,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 08-04-14
  93. 2208 GINGELL PL/ 2/ 1/ 0/ HERNDON/ $228,800/ Townhouse/ 0.03/ 20170/ REFLECTION LAKE/ 08-08-14
  94. 12913 ALTON SQ #316/ 2/ 2/ 0/ HERNDON/ $224,000/ Mid-Rise 5-8 Floors/ / 20170/ WORLDGATE/ 08-27-14
  95. 12945 CENTRE PARK CIR #108/ 1/ 1/ 0/ HERNDON/ $219,900/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 08-28-14
  96. 1214 SPRINGTIDE PL/ 3/ 1/ 1/ HERNDON/ $214,986/ Townhouse/ 0.06/ 20170/ FOUR SEASONS REGIME/ 08-19-14
  97. 12941 CENTRE PARK CIR #418/ 0/ 1/ 0/ HERNDON/ $170,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 08-22-14
  98. 12901 CENTRE PARK CIR #217/ 0/ 1/ 0/ HERNDON/ $167,500/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 08-29-14
  99. 617 CENTER ST #T3/ 2/ 1/ 1/ HERNDON/ $167,000/ Garden 1-4 Floors/ / 20170/ LIFESTYLE/ 08-07-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of September 15, 2014.