Oak Hill and Herndon Home Sales: July, 2014
0
Votes

Oak Hill and Herndon Home Sales: July, 2014

In July 2014, 103 homes sold between $1,315,000-$159,500 in the Oak Hill and Herndon area.

Oak Hill and Herndon — Home Sales in July, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 3200 BARTON WAY/ 5/ 4/ 1/ OAK HILL/ $1,315,000/ Detached/ 0.92/ 20171/ OAK HILL RESERVE/ 07-23-14
  2. 12228 THOROUGHBRED RD/ 5/ 4/ 1/ OAK HILL/ $1,276,000/ Detached/ 2.25/ 20171/ VALE VALLEY FARMS/ 07-07-14
  3. 3509 COMMODORE CT/ 6/ 5/ 1/ OAK HILL/ $1,110,000/ Detached/ 1.31/ 20171/ CAMBERLEY EAST/ 07-30-14
  4. 1305 KELLY CT/ 5/ 4/ 1/ HERNDON/ $879,000/ Detached/ 0.38/ 20170/ SHAKER WOODS/ 07-09-14
  5. 13008 HENSON CT/ 4/ 4/ 1/ HERNDON/ $832,500/ Detached/ 0.23/ 20171/ MEADOW HALL/ 07-15-14
  6. 3011 JONQUILLA CT/ 4/ 4/ 1/ HERNDON/ $810,000/ Detached/ 0.26/ 20171/ FRANKLIN CORNER/ 07-09-14
  7. 12907 HEDGETOP DR/ 4/ 4/ 1/ HERNDON/ $798,000/ Detached/ 0.19/ 20171/ ASHBURTON MANORS/ 07-18-14
  8. 405 MADISON MANOR CT/ 5/ 4/ 1/ HERNDON/ $780,000/ Detached/ 0.23/ 20170/ MADISON RIDGE WEST/ 07-01-14
  9. 12914 HARRINGTON CT/ 4/ 2/ 1/ OAK HILL/ $770,000/ Detached/ 0.24/ 20171/ HAVERHILL WEST/ 07-07-14
  10. 12104 SNOW SHOE CT/ 5/ 3/ 1/ HERNDON/ $749,000/ Detached/ 0.56/ 20170/ SUGAR CREEK/ 07-15-14
  11. 12021 MEADOWVILLE CT/ 4/ 3/ 1/ HERNDON/ $740,000/ Detached/ 0.58/ 20170/ SHAKER WOODS/ 07-21-14
  12. 13127 ROUNDING RUN CIR/ 4/ 3/ 1/ OAK HILL/ $720,000/ Detached/ 0.21/ 20171/ FRANKLIN FARM/ 07-25-14
  13. 706 OLD HUNT WAY/ 4/ 3/ 1/ HERNDON/ $715,000/ Detached/ 0.50/ 20170/ OLD DRANESVILLE HUNT CLB/ 07-08-14
  14. 13595 COBRA DR/ 5/ 4/ 1/ OAK HILL/ $705,000/ Detached/ 0.36/ 20171/ CHANTILLY HIGHLANDS/ 07-10-14
  15. 13106 WHEELER WAY/ 5/ 3/ 1/ OAK HILL/ $689,000/ Detached/ 0.23/ 20171/ FRANKLIN FARM-ASHBURTON OAKS/ 07-08-14
  16. 2409 DAKOTA LAKES DR/ 5/ 3/ 1/ HERNDON/ $683,000/ Detached/ 0.21/ 20171/ SYCAMORE LAKES/ 07-14-14
  17. 13040 FARTHINGALE DR/ 4/ 4/ 1/ HERNDON/ $670,000/ Detached/ 0.21/ 20171/ BRADLEY ACRES/ 07-30-14
  18. 12215 SUGAR CREEK CT/ 4/ 3/ 0/ HERNDON/ $655,000/ Detached/ 0.46/ 20170/ SUGAR CREEK/ 07-03-14
  19. 3324 BITTER SWEET CT/ 4/ 2/ 1/ OAK HILL/ $655,000/ Detached/ 0.23/ 20171/ FRANKLIN FARM/ 07-01-14
  20. 3259 WHITE BARN CT/ 4/ 3/ 1/ OAK HILL/ $650,000/ Detached/ 0.24/ 20171/ FRANKLIN FARM/ 07-11-14
  21. 1105 LANDERSET DR/ 4/ 3/ 1/ HERNDON/ $643,000/ Detached/ 0.20/ 20170/ COLVIN HUNT/ 07-21-14
  22. 3218 GRASSMERE CT/ 4/ 2/ 1/ HERNDON/ $634,000/ Detached/ 0.26/ 20171/ FRANKLIN FARM/ 07-28-14
  23. 2423 CYPRESS GREEN LN/ 4/ 3/ 1/ HERNDON/ $627,000/ Townhouse/ 0.06/ 20171/ GREAT OAK/ 07-09-14
  24. 309 SENATE CT/ 4/ 3/ 1/ HERNDON/ $620,000/ Detached/ 0.13/ 20170/ PRESIDENTS COURT/ 07-16-14
  25. 3042 EMERALD CHASE DR/ 4/ 2/ 1/ HERNDON/ $608,000/ Detached/ 0.28/ 20171/ EMERALD CHASE/ 07-14-14
  26. 13158 RUBY LACE CT/ 4/ 2/ 1/ HERNDON/ $608,000/ Detached/ 0.46/ 20171/ EMERALD CHASE/ 07-30-14
  27. 13663 NEIL ARMSTRONG AVE/ 4/ 4/ 1/ HERNDON/ $604,910/ Townhouse/ 0.03/ 20171/ DISCOVERY SQUARE/ 07-24-14
  28. 13260 STONE HEATHER DR/ 4/ 2/ 1/ OAK HILL/ $600,000/ Detached/ 0.29/ 20171/ CHANTILLY HIGHLANDS/ 07-21-14
  29. 13193 PLEASANT GLEN CT/ 4/ 2/ 2/ HERNDON/ $585,000/ Detached/ 0.21/ 20171/ EMERALD CHASE/ 07-21-14
  30. 12823 FRAMINGHAM CT/ 4/ 2/ 1/ HERNDON/ $585,000/ Detached/ 0.28/ 20171/ FOX MILL ESTATES/ 07-18-14
  31. 2593 JOHN MILTON DR/ 4/ 2/ 2/ HERNDON/ $580,000/ Detached/ 0.28/ 20171/ FOX MILL ESTATES/ 07-08-14
  32. 12819 TEWKSBURY DR/ 5/ 3/ 1/ HERNDON/ $575,000/ Detached/ 0.25/ 20171/ FOX MILL ESTS/ 07-08-14
  33. 13504 BRIGHTFIELD LN/ 4/ 3/ 1/ HERNDON/ $572,500/ Detached/ 0.15/ 20171/ FRANKLIN FARM/ 07-17-14
  34. 2917 TIMBER WOOD WAY/ 4/ 3/ 1/ HERNDON/ $570,000/ Detached/ 0.34/ 20171/ GLENBROOKE WOODS/ 07-02-14
  35. 13252 STONE HEATHER DR/ 3/ 3/ 1/ OAK HILL/ $570,000/ Detached/ 0.24/ 20171/ CHANTILLY HIGHLANDS/ 07-28-14
  36. 13579 CEDAR RUN LN/ 3/ 3/ 1/ HERNDON/ $556,780/ Townhouse/ 0.05/ 20171/ CREEKSIDE/ 07-31-14
  37. 3031 EMERALD CHASE DR/ 4/ 2/ 1/ HERNDON/ $553,900/ Detached/ 0.23/ 20171/ EMERALD CHASE/ 07-31-14
  38. 2869 RUNNING PUMP LN/ 3/ 2/ 1/ HERNDON/ $552,500/ Detached/ 0.20/ 20171/ SPRING LAKE ESTATES WEST/ 07-25-14
  39. 12017 CHEVIOT DR/ 4/ 3/ 1/ HERNDON/ $550,000/ Detached/ 0.22/ 20170/ STUART RIDGE/ 07-09-14
  40. 2965 MOCKERNUT CT/ 4/ 3/ 1/ HERNDON/ $537,000/ Detached/ 0.32/ 20171/ EMERALD CHASE/ 07-17-14
  41. 2622 BASTIAN LN/ 4/ 2/ 1/ HERNDON/ $535,000/ Detached/ 0.26/ 20171/ FOX MILL ESTS/ 07-10-14
  42. 2644 NEW BANNER LN/ 4/ 2/ 1/ HERNDON/ $530,000/ Detached/ 0.24/ 20171/ MONTEREY/ 07-21-14
  43. 1700 STUART POINTE LN/ 4/ 3/ 1/ HERNDON/ $525,000/ Townhouse/ 0.07/ 20170/ TOWNS AT STUART POINT/ 07-14-14
  44. 3240 KINROSS CIR/ 3/ 3/ 0/ OAK HILL/ $525,000/ Detached/ 0.22/ 20171/ CHANTILLY HIGHLANDS/ 07-31-14
  45. 13215 STONE HEATHER DR/ 3/ 2/ 1/ HERNDON/ $523,500/ Detached/ 0.21/ 20171/ CHANTILLY HIGHLANDS/ 07-14-14
  46. 2594 LOGAN WOOD DR/ 3/ 2/ 2/ HERNDON/ $520,000/ Townhouse/ 0.04/ 20171/ MCNAIR FARMS LANDBAY/ 07-25-14
  47. 12206 MEADOWSTREAM CT/ 4/ 2/ 1/ HERNDON/ $515,000/ Detached/ 0.24/ 20170/ KINGSTREAM/ 07-25-14
  48. 1224 RESTON AVE/ 3/ 2/ 0/ HERNDON/ $510,000/ Detached/ 1.00/ 20170/ NONE/ 07-29-14
  49. 2803 BAXLEY HOLLOW CT/ 4/ 3/ 0/ HERNDON/ $505,000/ Detached/ 0.35/ 20171/ GLENBROOKE WOODS/ 07-31-14
  50. 873 VINE ST/ 3/ 2/ 0/ HERNDON/ $500,000/ Detached/ 0.31/ 20170/ ELWARDSTONE/ 07-18-14
  51. 1277 MASON MILL CT./ 3/ 2/ 1/ HERNDON/ $499,000/ Detached/ 0.25/ 20170/ HASTING HUNT/ 07-14-14
  52. 13603 OLD DAIRY RD/ 3/ 2/ 1/ HERNDON/ $485,000/ Detached/ 0.15/ 20171/ FRANKLIN FARM/ 07-21-14
  53. 1016 TRINITY GATE ST/ 4/ 3/ 1/ HERNDON/ $475,000/ Detached/ 0.35/ 20170/ HUNTERS CREEK/ 07-03-14
  54. 2490 TERRA COTTA CIR/ 3/ 3/ 1/ HERNDON/ $462,000/ Townhouse/ 0.05/ 20171/ COPPERMINE CROSSING LAND/ 07-31-14
  55. 1421 CUTTERMILL CT/ 4/ 2/ 1/ HERNDON/ $460,000/ Detached/ 0.27/ 20170/ TREESIDE/ 07-25-14
  56. 13710 MAPLE SUGAR LN/ 3/ 3/ 1/ HERNDON/ $454,000/ Townhouse/ 0.03/ 20171/ COPPERMINE CROSSING LAND/ 07-18-14
  57. 2128 CAPSTONE CIR/ 4/ 3/ 1/ HERNDON/ $450,000/ Townhouse/ 0.05/ 20170/ ROCK HILL/ 07-31-14
  58. 13219 COPPERMILL DR/ 3/ 2/ 2/ HERNDON/ $450,000/ Townhouse/ 0.04/ 20171/ COPPERMILL/ 07-30-14
  59. 12717 CARLSBAD CT/ 3/ 2/ 0/ HERNDON/ $450,000/ Detached/ 0.32/ 20171/ FOX MILL ESTS/ 07-21-14
  60. 12502 CLIFF EDGE DR/ 4/ 2/ 1/ HERNDON/ $446,000/ Detached/ 0.20/ 20170/ JENKINS RIDGE/ 07-31-14
  61. 13402 HAMER CT/ 5/ 3/ 0/ HERNDON/ $445,000/ Detached/ 0.25/ 20170/ REFLECTION LAKE/ 07-07-14
  62. 12608 LITTLE STONES LN/ 4/ 3/ 0/ HERNDON/ $440,000/ Detached/ 0.22/ 20170/ KINGSTON CHASE/ 07-10-14
  63. 1207 MOSBY CT/ 3/ 2/ 0/ HERNDON/ $440,000/ Detached/ 0.38/ 20170/ MOSBY HEIGHTS/ 07-25-14
  64. 2451 FOX STREAM LN/ 3/ 3/ 1/ HERNDON/ $440,000/ Townhouse/ 0.06/ 20171/ COPPERMILL/ 07-18-14
  65. 1732 WHITEWOOD LN/ 5/ 3/ 0/ HERNDON/ $439,990/ Detached/ 0.30/ 20170/ FOREST RIDGE/ 07-21-14
  66. 12807 FANTASIA DR/ 4/ 2/ 1/ HERNDON/ $439,900/ Detached/ 0.19/ 20170/ KINGSTON CHASE/ 07-08-14
  67. 13688 ENDEAVOUR DR #0/ 3/ 2/ 1/ HERNDON/ $436,000/ Attach-Row Hse/ / 20171/ DISCOVERY SQUARE/ 07-18-14
  68. 12609 WESTLODGE CT/ 3/ 2/ 0/ HERNDON/ $426,000/ Detached/ 0.32/ 20170/ HIDDENBROOK/ 07-21-14
  69. 2116 CAPSTONE CIR/ 3/ 3/ 1/ HERNDON/ $424,900/ Townhouse/ 0.05/ 20170/ ROCK HILL/ 07-16-14
  70. 512 WORCHESTER ST/ 4/ 2/ 0/ HERNDON/ $415,000/ Detached/ 0.21/ 20170/ HUNTERS CREEK/ 07-01-14
  71. 2621 SHERINGHAM DR/ 3/ 2/ 0/ HERNDON/ $415,000/ Detached/ 0.26/ 20171/ FOX MILL ESTS/ 07-25-14
  72. 2539 JAMES MONROE CIR/ 3/ 2/ 2/ HERNDON/ $412,500/ Townhouse/ 0.03/ 20171/ MCNAIR FARMS LANDBAY/ 07-11-14
  73. 2205 FAROUGI CT/ 4/ 2/ 1/ HERNDON/ $411,000/ Detached/ 0.20/ 20170/ REFLECTION LAKE/ 07-30-14
  74. 12620 HOLKEIN DR/ 4/ 3/ 1/ HERNDON/ $410,850/ Detached/ 0.28/ 20171/ FOX MILL ESTATES/ 07-17-14
  75. 2489 CURIE CT #108/ 3/ 2/ 1/ HERNDON/ $392,000/ Townhouse/ / 20171/ COPPERMINE CROSSING/ 07-03-14
  76. 13701 VENTURI LN #248/ 3/ 2/ 1/ HERNDON/ $389,000/ Townhouse/ / 20171/ COPPERMINE CROSSING/ 07-11-14
  77. 1215 SUNRISE CT/ 5/ 4/ 0/ HERNDON/ $383,000/ Detached/ 0.24/ 20170/ FOUR SEASONS/ 07-30-14
  78. 13459 HIGGS CT/ 3/ 3/ 1/ HERNDON/ $382,000/ Townhouse/ 0.04/ 20171/ FRANKLIN FARM/ 07-07-14
  79. 3320 HILL HAVEN CT/ 4/ 2/ 1/ OAK HILL/ $375,800/ Townhouse/ 0.04/ 20171/ FRANKLIN FARM/ 07-29-14
  80. 1522 BAL HARBOR CT/ 3/ 2/ 0/ HERNDON/ $375,000/ Detached/ 0.25/ 20170/ HIDDENBROOK/ 07-25-14
  81. 3316 STONE HEATHER CT/ 2/ 2/ 1/ HERNDON/ $372,000/ Townhouse/ 0.06/ 20171/ FRANKLIN FARM/ 07-10-14
  82. 2018 MALEADY DR/ 5/ 3/ 0/ HERNDON/ $368,000/ Detached/ 0.19/ 20170/ REFLECTION LAKE/ 07-24-14
  83. 3208 TAYLOE CT/ 3/ 2/ 2/ HERNDON/ $352,500/ Townhouse/ 0.04/ 20171/ FRANKLIN FARM/ 07-08-14
  84. 2422 CORN CRIB CT/ 3/ 2/ 1/ HERNDON/ $343,500/ Townhouse/ 0.03/ 20171/ MCNAIR FARMS LAND BAY 2/ 07-18-14
  85. 12933 CENTRE PARK CIR #402/ 2/ 2/ 0/ HERNDON/ $329,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 07-14-14
  86. 13072 MARCEY CREEK RD #13072/ 2/ 2/ 0/ HERNDON/ $327,500/ Garden 1-4 Floors/ / 20171/ FOX MILL STATION/ 07-29-14
  87. 1104 FLOYD PL/ 3/ 2/ 1/ HERNDON/ $326,500/ Townhouse/ 0.04/ 20170/ POTOMAC FAIRWAYS/ 07-21-14
  88. 12953 CENTRE PARK CIR #219/ 2/ 2/ 0/ HERNDON/ $322,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 07-31-14
  89. 12957 CENTRE PARK CIR #106/ 2/ 2/ 0/ HERNDON/ $315,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 07-15-14
  90. 2497 ANGELINE DR #301/ 2/ 2/ 1/ HERNDON/ $307,500/ Townhouse/ / 20171/ MANORS AT MCNAIR FARMS/ 07-17-14
  91. 2214 FREAR PL/ 3/ 2/ 1/ HERNDON/ $295,000/ Townhouse/ 0.03/ 20170/ REFLECTION LAKE/ 07-01-14
  92. 13372 HUNGERFORD PL/ 4/ 2/ 1/ HERNDON/ $287,500/ Townhouse/ 0.05/ 20170/ REFLECTION LAKE/ 07-15-14
  93. 2182 MONAGHAN DR/ 3/ 2/ 1/ HERNDON/ $280,000/ Townhouse/ 0.03/ 20170/ REFLECTION LAKE/ 07-11-14
  94. 631 CLEARWATER CT/ 3/ 1/ 1/ HERNDON/ $266,500/ Townhouse/ 0.04/ 20170/ FOUR SEASONS REGIME/ 07-11-14
  95. 3008 MCMASTER CT/ 2/ 1/ 1/ HERNDON/ $260,100/ Townhouse/ 0.03/ 20171/ HIGHLAND MEWS/ 07-15-14
  96. 12958 CENTRE PARK CIR #427/ 2/ 1/ 0/ HERNDON/ $260,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 07-21-14
  97. 2201 WESTCOURT LN #101/ 2/ 2/ 0/ HERNDON/ $250,000/ Garden 1-4 Floors/ / 20170/ WORLDGATE/ 07-14-14
  98. 12909 CENTRE PARK CIR #407/ 1/ 1/ 0/ HERNDON/ $245,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 07-09-14
  99. 12900 CENTRE PARK CIR #202/ 1/ 1/ 0/ HERNDON/ $230,000/ Garden 1-4 Floors/ / 20171/ BRYSON AT WOODLAND PARK/ 07-11-14
  100. 12919 ALTON SQ #118/ 2/ 2/ 0/ HERNDON/ $227,500/ Garden 1-4 Floors/ / 20170/ WORLDGATE/ 07-15-14
  101. 12919 ALTON SQ #418/ 2/ 2/ 0/ HERNDON/ $215,000/ Garden 1-4 Floors/ / 20170/ WORLDGATE/ 07-07-14
  102. 545 FLORIDA AVE #104/ 2/ 1/ 0/ HERNDON/ $175,000/ Garden 1-4 Floors/ / 20170/ JEFFERSON MEWS/ 07-18-14
  103. 617 CENTER ST #T1/ 2/ 1/ 1/ HERNDON/ $159,500/ Garden 1-4 Floors/ / 20170/ LIFESTYLE/ 07-28-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of August 15, 2014.